Rank in 2009 | 3 year average rank | School Name | Country |
1 | 1 | University of Pennsylvania: Wharton | U.S.A. |
1 | 3 | London Business School | U.K. |
3 | 4 | Harvard Business School | U.S.A. |
4 | 3 | Columbia Business School | U.S.A. |
5 | 6 | Insead | France / Singapore |
6 | 4 | Stanford University GSB | U.S.A. |
6 | 8 | IE Business School | Spain |
8 | 10 | Ceibs | China |
9 | 10 | MIT Sloan School of Management | U.S.A. |
10 | 10 | New York University: Stern | U.S.A. |
11 | 9 | University of Chicago: Booth | U.S.A. |
12 | 13 | Iese Business School | Spain |
13 | 12 | Dartmouth College: Tuck | U.S.A. |
14 | 14 | IMD | Switzerland |
15 | Indian School of Business | India | |
16 | Hong Kong UST Business School | China | |
17 | 14 | University of Cambridge: Judge | U.K. |
18 | 21 | Esade Business School | Spain |
19 | 15 | Yale School of Management | U.S.A. |
20 | 19 | University of Oxford: Saïd | U.K. |
21 | 21 | Northwestern University: Kellogg | U.S.A. |
22 | 24 | Duke University: Fuqua | U.S.A. |
23 | 23 | University of Michigan: Ross | U.S.A. |
24 | 28 | Emory University: Goizueta | U.S.A. |
24 | 46 | Nanyang Business School | Singapore |
26 | 30 | Rotterdam School of Management, Erasmus University | Netherlands |
27 | 26 | Lancaster University Management School | U.K. |
27 | 29 | University of Virginia: Darden | U.S.A. |
29 | 22 | HEC Paris | France |
29 | 24 | UCLA: Anderson | U.S.A. |
31 | 29 | University of California at Berkeley: Haas | U.S.A. |
32 | 25 | Manchester Business School | U.K. |
32 | 40 | Australian School of Business | Australia |
34 | 33 | Cornell University: Johnson | U.S.A. |
35 | National University of Singapore School of Business | Singapore | |
35 | 34 | Cranfield School of Management | U.K. |
37 | 34 | Warwick Business School | U.K. |
38 | 43 | SDA Bocconi | Italy |
39 | 43 | Imperial College Business School | U.K. |
40 | 37 | Georgetown University: McDonough | U.S.A. |
41 | University of Strathclyde Business School | U.K. | |
41 | 44 | University of Arizona: Eller | U.S.A. |
41 | 52 | City University: Cass | U.K. |
44 | 37 | University of Maryland: Smith | U.S.A. |
45 | 39 | University of North Carolina: Kenan-Flagler | U.S.A. |
46 | 44 | University of Rochester: Simon | U.S.A. |
47 | 38 | University of Toronto: Rotman | Canada |
47 | 47 | University of Western Ontario: Ivey | Canada |
49 | 49 | York University: Schulich | Canada |
49 | 62 | University of Texas at Austin: McCombs | U.S.A. |
51 | 47 | Carnegie Mellon: Tepper | U.S.A. |
52 | 69 | Melbourne Business School | Australia |
53 | 55 | Rice University: Jones | U.S.A. |
53 | 77 | University of Pittsburgh: Katz | U.S.A. |
55 | 52 | University of Illinois at Urbana-Champaign | U.S.A. |
56 | 64 | Vanderbilt University: Owen | U.S.A. |
57 | 66 | Leeds University Business School | U.K. |
57 | 68 | Boston University School of Management | U.S.A. |
57 | 68 | Texas A & M University: Mays | U.S.A. |
60 | 62 | Indiana University: Kelley | U.S.A. |
60 | 64 | University of Southern California: Marshall | U.S.A. |
60 | 65 | Washington University: Olin | U.S.A. |
63 | University of Florida: Hough | U.S.A. | |
63 | 50 | Michigan State University: Broad | U.S.A. |
63 | 54 | University of Iowa: Tippie | U.S.A. |
63 | 55 | Pennsylvania State University: Smeal | U.S.A. |
67 | 56 | University of Washington Business School: Foster | U.S.A. |
67 | 62 | Thunderbird School of Global Management | U.S.A. |
67 | 65 | University of South Carolina: Moore | U.S.A. |
70 | SMU: Cox | U.S.A. | |
71 | 65 | University of Cape Town GSB | South Africa |
71 | 67 | University of Minnesota: Carlson | U.S.A. |
71 | 80 | University of British Columbia: Sauder | Canada |
74 | 64 | University of California at Irvine: Merage | U.S.A. |
75 | Vlerick Leuven Gent Management School | Belgium | |
76 | 74 | Arizona State University: Carey | U.S.A. |
77 | Aston Business School | U.K. | |
77 | University of Alberta | Canada | |
77 | 74 | University of Notre Dame: Mendoza | U.S.A. |
80 | Durham Business School | U.K. | |
80 | 64 | Purdue University: Krannert | U.S.A. |
80 | 86 | Ohio State University: Fisher | U.S.A. |
83 | Birmingham Business School | U.K. | |
83 | 75 | University of Bath School of Management | U.K. |
85 | 74 | George Washington University | U.S.A. |
86 | Wake Forest University: Babcock | U.S.A. | |
87 | Grenoble Graduate School of Business | France | |
87 | 70 | Bradford School of Management/TiasNimbas Business School | U.K. / Netherlands / Germany |
89 | 71 | Boston College: Carroll | U.S.A. |
89 | 87 | Babson College: Olin | U.S.A. |
91 | 95 | Eada | Spain |
92 | Coppead | Brazil | |
92 | 63 | University of Edinburgh Business School | U.K. |
92 | 77 | Brigham Young University: Marriott | U.S.A. |
95 | 92 | Case Western Reserve University: Weatherhead | U.S.A. |
95 | 92 | Wisconsin School of Business | U.S.A. |
97 | Hult International Business School | U.S.A. / U.K. / U.A.E | |
98 | University of Miami School of Business Administration | U.S.A. | |
99 | 98 | University College Dublin: Smurfit | Ireland |
100 | 90 | Nottingham University Business School | U.K. |
Sumber: Financial Times (FT.com)